2015-2016 Point Standings
Y10WF
Rank | Fencer | Points For Rank | Aug 30, 2015 | Oct 25, 2015 | Apr 17, 2016 |
1 | Cao,Arianna [California Fencing Academy] | 2000 | 1000 (1st) | 1000 (1st) | |
---|---|---|---|---|---|
2 | Li,Phoebe [Silicon Valley Fencing Center] | 1840 | 920 (2nd) | 920 (2nd) | 850 (3rd) |
3 | Yhip,Mikaela [Massialas Foundation (m Team)] | 1700 | 685 (8th) | 850 (3rd) | 850 (3rd) |
4 | Castaneda,Erika [Academy of Fencing Masters] | 1685 | 510 (14th) | 685 (8th) | 1000 (1st) |
5 | Oh,Erin [Massialas Foundation (m Team)] | 1620 | 515 (13th) | 700 (5th) | 920 (2nd) |
6 | Petrova,Kristina [Silicon Valley Fencing Center] | 1550 | 690 (7th) | 850 (3rd) | 700 (5th) |
7 | Sood,Ishani [California Fencing Academy] | 1540 | 850 (3rd) | 690 (7th) | |
8 | Ho,Rachel [Le Club Touche] | 1380 | 530 (10th) | 695 (6th) | 685 (8th) |
9 | Kong,Olivia [San Francisco Fencers Club] | 1230 | 535 (9th) | 695 (6th) | |
10 | Kong,Chin-yi [San Francisco Fencers Club] | 1220 | 530 (10th) | 690 (7th) | |
11 | Cho,Gracie [San Francisco Fencers Club] | 1055 | 525 (11th) | 530 (10th) | |
12 | Castaneda,Keira [Academy of Fencing Masters] | 1045 | 525 (11th) | 520 (12th) | 350 (17th) |
13 | Gebala,Gabrielle Grace [Academy of Fencing Masters] | 1030 | 350 (17th) | 510 (14th) | 520 (12th) |
14 | Pon,Sienna [Massialas Foundation] | 1005 | 500 (16th) | 505 (15th) | |
15 | Chirashnya,Mika [Academy of Fencing Masters] | 855 | 505 (15th) | 350 (17th) | 345 (18th) |
16 | Lee,Brianna [Silicon Valley Fencing Center] | 850 | 850 (3rd) | ||
17 | Fernandes,Thea [California Fencing Academy] | 700 | 700 (5th) | ||
18 | Lau,Chloe [Massialas Foundation] | 695 | 695 (6th) | ||
19T | Narberes,Emily [Sport Fencing Center] | 535 | 535 (9th) | ||
19T | Shitamoto,Audrey [Silicon Valley Fencing Center] | 535 | 535 (9th) | ||
21 | Chung,Jaein [Silicon Valley Fencing Center] | 525 | 525 (11th) | ||
22 | Pant,Anisha [Silicon Valley Fencing Center] | 520 | 520 (12th) | ||
23T | Bogdanova,Maria [Coastside Fencing Club] | 515 | 515 (13th) | ||
23T | Koslow,Amicie [Massialas Foundation] | 515 | 515 (13th) | ||
25 | Korol,Neta [Academy of Fencing Masters] | 510 | 510 (14th) | ||
26 | Korol,Dana [Academy of Fencing Masters] | 505 | 505 (15th) | ||
27T | Lee,Samantha [Halberstadt Fencers’ Club] | 500 | 500 (16th) | ||
27T | Talwalkar,Apoorva [Le Club Touche] | 500 | 500 (16th) | ||
29 | Nelesen,Peyton [Academy of Fencing Masters] | 345 | 345 (18th) | ||
30 | Upender,Cosette [Silicon Valley Fencing Center] | 340 | 340 (19th) |
Y10MF
Rank | Fencer | Points For Rank | Aug 23, 2015 | Nov 08, 2015 | May 15, 2016 |
1 | Wang,Andrew [Silicon Valley Fencing Center] | 1770 | 850 (3rd) | 685 (8th) | 920 (2nd) |
---|---|---|---|---|---|
2T | Li,Raphael [Massialas Foundation (m Team)] | 1700 | 1000 (1st) | 700 (5th) | 700 (5th) |
2T | Martos,Jimmy [Massialas Foundation (m Team)] | 1700 | 850 (3rd) | 850 (3rd) | |
4 | Wong,Nicholas [Massialas Foundation (m Team)] | 1695 | 695 (6th) | 1000 (1st) | 695 (6th) |
5 | Mascari Dumont,Alexandre [Silicon Valley Fencing Center] | 1685 | 685 (8th) | 500 (16th) | 1000 (1st) |
6 | Shypertt,Andreas [San Francisco Fencers Club] | 1615 | 920 (2nd) | 695 (6th) | 350 (17th) |
7 | Fukuda,Alessio [Massialas Foundation (m Team)] | 1540 | 690 (7th) | 850 (3rd) | |
8 | Muruhin,Yaroslav [Silicon Valley Fencing Center] | 1455 | 920 (2nd) | 535 (9th) | |
9 | Chirashnya,Adam [Academy Of Fencing Masters (afm)] | 1390 | 700 (5th) | 690 (7th) | 530 (10th) |
10 | Yu,Anders [Massialas Foundation (m Team)] | 1380 | 530 (10th) | 850 (3rd) | |
11 | Tsay,Jeremy [Silicon Valley Fencing Center] | 1370 | 520 (12th) | 850 (3rd) | |
12 | Fukuda,Renzo [Massialas Foundation (m Team)] | 1200 | 515 (13th) | 685 (8th) | |
13 | Wang,Jasper [Massialas Foundation] | 1070 | 535 (9th) | 535 (9th) | |
14 | Lin,Dashiell [Massialas Foundation (m Team)] | 1055 | 520 (12th) | 530 (10th) | 525 (11th) |
15 | Chuang,Kian [San Francisco Fencers Club] | 1030 | 525 (11th) | 505 (15th) | 500 (16th) |
16 | Hobson,Aaron [Massialas Foundation (m Team)] | 870 | 350 (17th) | 520 (12th) | |
17 | Dankar,Neel [Le Club Touche] | 860 | 345 (18th) | 515 (13th) | |
18T | Coelho,Cristiano [Massialas Foundation (m Team)] | 845 | 330 (21st) | 515 (13th) | 300 (27th) |
18T | Lo,Conrad [Massialas Foundation] | 845 | 500 (16th) | 345 (18th) | |
20 | Jeon,Caleb [Silicon Valley Fencing Center] | 835 | 325 (22nd) | 315 (24th) | 510 (14th) |
21T | Chopra,Rohan [Silicon Valley Fencing Center] | 830 | 525 (11th) | 305 (26th) | |
21T | Dierks,Kian [San Francisco Fencers Club] | 830 | 510 (14th) | 320 (23rd) | |
23 | Cortright,Joshua [Academy of Fencing Masters] | 815 | 505 (15th) | 275 (32nd) | 310 (25th) |
24 | Ng,Eben [Le Club Touche] | 795 | 290 (29th) | 505 (15th) | |
25 | Choi,Samuel [California Fencing Academy] | 690 | 690 (7th) | ||
26 | Lorenz,Ethan [Academy Of Fencing Masters (afm)] | 675 | 350 (17th) | 325 (22nd) | |
27T | Choi,Matthew [Massialas Foundation (m Team)] | 655 | 315 (24th) | 340 (19th) | 295 (28th) |
27T | Chirashnya,Daniel [Academy of Fencing Masters] | 655 | 335 (20th) | 320 (23rd) | 100 (38th) |
29 | Scacco,Nicholas [Le Club Touche] | 650 | 335 (20th) | 315 (24th) | |
30 | Alten,Kenta [Silicon Valley Fencing Center] | 645 | 350 (17th) | 295 (28th) | |
31 | Miller,Nicholas [North Bay Fencing Academy] | 640 | 340 (19th) | 300 (27th) | |
32 | He,Bu Wei [Marin Fencing Academy] | 630 | 300 (27th) | 280 (31st) | 330 (21st) |
33 | Mascari Dumont,Louis [Silicon Valley Fencing Center] | 610 | 305 (26th) | 305 (26th) | 275 (32nd) |
34 | Lee,Ryan [Silicon Valley Fencing Center] | 510 | 510 (14th) | ||
35 | White,Austin [San Francisco Fencers Club] | 450 | 330 (21st) | 120 (34th) | |
36 | Finney,Lorenz [Marin Fencing Academy] | 445 | 320 (23rd) | 125 (33rd) | 90 (40th) |
37 | Wen,Andrew [Academy of Fencing Masters] | 425 | 310 (25th) | 115 (35th) | |
38 | Cracraft,John [Halberstadt Fencers’ Club] | 410 | 285 (30th) | 125 (33rd) | |
39 | Upender,Sky [Silicon Valley Fencing Center] | 340 | 340 (19th) | ||
40 | Luh,Ethan [Silicon Valley Fencing Center] | 335 | 335 (20th) | ||
41 | Sher,Michael [California Fencing Academy] | 325 | 325 (22nd) | ||
42 | Li,Guanghan [Massialas Foundation (m Team)] | 310 | 310 (25th) | ||
43 | Ng,Kenneth [Las Positas Fencing Center] | 290 | 290 (29th) | ||
44 | Chin,Joshua [San Francisco Fencers Club] | 285 | 285 (30th) | ||
45 | Alvarez,Ian [Cardinal Fencing Club] | 280 | 280 (31st) | ||
46 | Ramamurthy,Jairam [Silicon Valley Fencing Center] | 110 | 110 (36th) | ||
47 | Didenko,Nikita [Cardinal Fencing Club] | 105 | 105 (37th) | ||
48 | Willis,Alan [Stanford Fencing Club] | 95 | 95 (39th) | ||
49 | Adil,Hassan [Cardinal Fencing Club] | 85 | 85 (41st) |
Y10MS
Rank | Fencer | Points For Rank | Aug 16, 2015 | Nov 01, 2015 | May 22, 2016 |
1 | Simpson,Matthew [Coastside Fencing Club] | 1920 | 920 (2nd) | 920 (2nd) | 1000 (1st) |
---|---|---|---|---|---|
2 | Jeffry,Nicholas [Halberstadt Fencers’ Club] | 1850 | 1000 (1st) | 850 (3rd) | 850 (3rd) |
3 | Yang,Ziyi [Cardinal Fencing Club] | 1770 | 850 (3rd) | 700 (5th) | 920 (2nd) |
4 | Jeffry,Christian [Halberstadt Fencers’ Club] | 1550 | 850 (3rd) | 685 (8th) | 700 (5th) |
5 | Cody,Hayden [Sacramento Saber Fencing] | 1235 | 700 (5th) | 535 (9th) | |
6 | Tang,Alex YM [Peninsula Fencing Academy] | 1000 | 1000 (1st) | ||
7T | Haq,Omar [Cardinal Fencing Club] | 850 | 850 (3rd) | ||
7T | Ueyama,Ietetsu [Premier Fencing Academy] | 850 | 850 (3rd) | ||
9T | Fenech,Jean [High Desert Fencing Alliance] | 695 | 695 (6th) | ||
9T | Puckett,Carter [Halberstadt Fencers’ Club] | 695 | 695 (6th) | ||
11T | Lin,David [Cardinal Fencing Club] | 690 | 690 (7th) | ||
11T | Poff,James [United Fencers of Oakland] | 690 | 690 (7th) | ||
13 | Shin,Caleb [Premier Fencing Academy] | 685 | 685 (8th) | ||
14 | Lin,Daniel [Cardinal Fencing Club] | 535 | 535 (9th) | ||
15 | Kirchner,Tobey [Peninsula Fencing Academy] | 530 | 530 (10th) | ||
16 | Rosberg,Dashiell [Halberstadt Fencers’ Club] | 525 | 525 (11th) |
Y10WS
Rank | Fencer | Points For Rank | Aug 23, 2015 | Oct 25, 2015 | May 15, 2016 |
1T | Lee,Sophia [Sacramento Saber Fencing] | 1920 | 920 (2nd) | 920 (2nd) | 1000 (1st) |
---|---|---|---|---|---|
1T | Cody,Alexandra [Sacramento Saber Fencing Llc] | 1920 | 850 (3rd) | 1000 (1st) | 920 (2nd) |
3 | Kim,Heejin [Sacramento Saber Fencing] | 1700 | 850 (3rd) | 850 (3rd) | |
4 | Kong,Carys [Halberstadt Fencers’ Club] | 1550 | 700 (5th) | 850 (3rd) | |
5 | Lee,Alexandra [Halberstadt Fencers’ Club] | 1000 | 1000 (1st) | ||
6T | Bogdanova,Maria [Coastside Fencing Club] | 850 | 850 (3rd) | ||
6T | Chin,Sophia [Halberstadt Fencers’ Club] | 850 | 850 (3rd) | ||
8 | Kwon,Nina [Coastside Fencing Club] | 700 | 700 (5th) |
Y12MF
Rank | Fencer | Points For Rank | Aug 23, 2015 | Apr 10, 2016 | May 22, 2016 |
1 | Martinez,Donavyn [Fresno Fencing Academy] | 2000 | 1000 (1st) | 1000 (1st) | 920 (2nd) |
---|---|---|---|---|---|
2 | Liu,Justin [Massialas Foundation (m Team)] | 1920 | 850 (3rd) | 920 (2nd) | 1000 (1st) |
3 | Zheng,Alan [California Fencing Academy] | 1700 | 850 (3rd) | 850 (3rd) | 530 (10th) |
4 | Mao,Connor [Academy Of Fencing Masters (afm)] | 1455 | 920 (2nd) | 535 (9th) | 525 (11th) |
5T | Chung,Jinwoo [Silicon Valley Fencing Center] | 1390 | 695 (6th) | 695 (6th) | 505 (15th) |
5T | Ranadive,Rithik [Massialas Foundation (m Team)] | 1390 | 700 (5th) | 690 (7th) | |
7 | Zeng,Lucas [Silicon Valley Fencing Center] | 1385 | 700 (5th) | 685 (8th) | 500 (16th) |
8 | Nagimov,Marsel [Academy Of Fencing Masters (afm)] | 1215 | 685 (8th) | 530 (10th) | 340 (19th) |
9 | Lai,Christopher [Le Club Touche] | 1210 | 690 (7th) | 520 (12th) | |
10 | La Rosa,Federico [Silicon Valley Fencing Center] | 1045 | 535 (9th) | 510 (14th) | 330 (21st) |
11 | Tulyag,Fyze [Fresno Fencing Academy] | 1040 | 690 (7th) | 350 (17th) | |
12 | Chen,Alex [Silicon Valley Fencing Center] | 1035 | 300 (27th) | 525 (11th) | 510 (14th) |
13T | Kumbla,Samarth [Silicon Valley Fencing Center] | 850 | 330 (21st) | 515 (13th) | 335 (20th) |
13T | Bellitto,Quentin [California Fencing Academy] | 850 | 850 (3rd) | ||
13T | Levy,Jacob [Fresno Fencing Academy] | 850 | 850 (3rd) | ||
13T | Park,Luke [Golubitsky Fencing Center] | 850 | 850 (3rd) | ||
17 | Oh,Samuel [Massialas Foundation (m Team)] | 845 | 310 (25th) | 535 (9th) | |
18T | Chirashnya,Adam [Academy Of Fencing Masters (afm)] | 840 | 505 (15th) | 335 (20th) | 310 (25th) |
18T | Dariano,Noah [California Fencing Academy] | 840 | 320 (23rd) | 520 (12th) | 300 (27th) |
18T | Li,Raphael [Massialas Foundation (m Team)] | 840 | 520 (12th) | 320 (23rd) | 285 (30th) |
18T | Yu,Anders [Massialas Foundation (m Team)] | 840 | 525 (11th) | 315 (24th) | 100 (38th) |
22 | Bessire,Nolan [North Bay Fencing Academy] | 835 | 335 (20th) | 500 (16th) | 320 (23rd) |
23 | Martos,Jimmy [Massialas Foundation (m Team)] | 830 | 515 (13th) | 315 (24th) | |
24 | Choi,Ethan [Massialas Foundation (m Team)] | 820 | 530 (10th) | 290 (29th) | |
25T | Muruhin,Yaroslav [Silicon Valley Fencing Center] | 795 | 280 (31st) | 515 (13th) | |
25T | Wong,Nicholas [Massialas Foundation (m Team)] | 795 | 500 (16th) | 295 (28th) | |
27 | Thai,William [Massialas Foundation O.c. (mteam O.c.)] | 700 | 700 (5th) | ||
28 | Shih,William [Le Club Touche] | 695 | 695 (6th) | ||
29T | Chen,Ziyuan [San Francisco Fencers Club] | 690 | 690 (7th) | ||
29T | Jayasekara,Hiran [Academy of Fencing Masters] | 690 | 345 (18th) | 345 (18th) | |
31 | Ko,Tyler [Massialas Foundation (m Team)] | 685 | 340 (19th) | 345 (18th) | |
32 | Grant,Lachlan [Massialas Foundation (m Team)] | 675 | 350 (17th) | 325 (22nd) | |
33 | Tsang,Matthew [Massialas Foundation (m Team)] | 670 | 340 (19th) | 330 (21st) | 280 (31st) |
34 | Otake,Jared [Academy of Fencing Masters] | 665 | 315 (24th) | 350 (17th) | |
35 | Wu,Conrad [California Fencing Academy] | 635 | 510 (14th) | 125 (33rd) | |
36 | Lin,Dashiell [Massialas Foundation (m Team)] | 580 | 100 (38th) | 275 (32nd) | 305 (26th) |
37 | Dankar,Neel [Le Club Touche] | 530 | 505 (15th) | 25 (54th) | |
38 | Westelius,Isak [California Fencing Academy] | 435 | 330 (21st) | 105 (37th) | |
39 | Fukuda,Renzo [Massialas Foundation (m Team)] | 415 | 115 (35th) | 300 (27th) | 95 (39th) |
40 | Miller,Duncan [North Bay Fencing Academy] | 410 | 285 (30th) | 125 (33rd) | 25 (56th) |
41 | Jeon,Caleb [Silicon Valley Fencing Center] | 395 | 120 (34th) | 275 (32nd) | |
42 | Fukuda,Alessio [Massialas Foundation (m Team)] | 385 | 95 (39th) | 290 (29th) | 90 (40th) |
43 | Zhang,Luke [Silicon Valley Fencing Center] | 370 | 310 (25th) | 60 (46th) | |
44 | Somers,Sean [San Francisco Fencers Club] | 350 | 285 (30th) | 50 (48th) | 65 (45th) |
45T | Choi,Samuel [California Fencing Academy] | 345 | 290 (29th) | 55 (47th) | |
45T | Lorenz,Ethan [Academy Of Fencing Masters (afm)] | 345 | 295 (28th) | 50 (48th) | |
47 | Chuang,Kian [San Francisco Fencers Club] | 330 | 305 (26th) | 25 (52nd) | |
48 | Meeker,Nicholas [The Fencing Center of San Jose] | 325 | 325 (22nd) | ||
49 | Sweeney,Quinn [California Fencing Academy] | 310 | 310 (25th) | ||
50 | Blinkov,Andrey [East Bay Fencers Gym] | 295 | 295 (28th) | ||
51 | Lee,Linus [Le Club Touche] | 285 | 285 (30th) | ||
52 | Wang,Max [Silicon Valley Fencing Center] | 275 | 275 (32nd) | ||
53 | Hibbard,Hiroki [Silicon Valley Fencing Center] | 205 | 90 (40th) | 115 (35th) | |
54 | Wu,Andrew [Le Club Touche] | 165 | 80 (42nd) | 85 (41st) | 25 (70th) |
55 | Duong,Enoch [Las Positas Fencing Center] | 160 | 90 (40th) | 70 (44th) | |
56 | Mascari Dumont,Alexandre [Silicon Valley Fencing Center] | 145 | 120 (34th) | 25 (59th) | |
57 | Li,Guanghan [Massialas Foundation (m Team)] | 135 | 110 (36th) | 25 (49th) | |
58T | Tierling,Kiefer [Silicon Valley Fencing Center] | 130 | 105 (37th) | 25 (51st) | 25 (55th) |
58T | Yeung,Sean [Silicon Valley Fencing Center] | 130 | 105 (37th) | 25 (61st) | |
60 | Hess,Ian [Salle Santa Cruz] | 125 | 125 (33rd) | ||
61 | Cai,Jason Zhicheng [Golubitsky Fencing Center] | 120 | 120 (34th) | ||
62 | Chui,Peyton [Silicon Valley Fencing Center] | 115 | 115 (35th) | ||
63T | Hadley,James [Salle Santa Cruz] | 110 | 110 (36th) | ||
63T | Wang,Andrew [Silicon Valley Fencing Center] | 110 | 110 (36th) | ||
65 | Tsay,Jeremy [Silicon Valley Fencing Center] | 105 | 80 (42nd) | 25 (50th) | |
66T | Miele,Ben [West Berkeley Fencing Club] | 100 | 100 (38th) | ||
66T | Tang,Gabe [San Francisco Fencers Club] | 100 | 75 (43rd) | 25 (72nd) | |
68T | Misner,Avery [Stanford Fencing Club] | 95 | 95 (39th) | ||
68T | Ng,Eben [Le Club Touche] | 95 | 70 (44th) | 25 (62nd) | |
70T | Au,Marcus [California Fencing Academy] | 85 | 85 (41st) | ||
70T | Hong,Daniel [Golubitsky Fencing Center] | 85 | 85 (41st) | ||
72T | Luh,Ethan [Silicon Valley Fencing Center] | 80 | 80 (42nd) | ||
72T | Sunchu,Srikar [Le Club Touche] | 80 | 55 (47th) | 25 (63rd) | |
74 | Hobson,Aaron [Massialas Foundation (m Team)] | 75 | 75 (43rd) | ||
75T | Ellis,Preston [Academy of Fencing Masters] | 65 | 65 (45th) | ||
75T | Henthorn-Iwane,Noa [Massialas Foundation (m Team)] | 65 | 65 (45th) | ||
77T | Miller,Nicholas [North Bay Fencing Academy] | 50 | 25 (49th) | 25 (60th) | |
77T | Sevcik,Martin [Monterey Peninsula Fencers’ Club] | 50 | 25 (50th) | 25 (69th) | |
79T | Adil,Hamza [Cardinal Fencing Club] | 25 | 25 (51st) | ||
79T | Chin,Joshua [San Francisco Fencers Club] | 25 | 25 (64th) | ||
79T | Clyde,Elliot [Marin Fencing Academy] | 25 | 25 (68th) | ||
79T | Dierks,Kian [San Francisco Fencers Club] | 25 | 25 (58th) | ||
79T | Ng,Kenneth [Las Positas Fencing Center] | 25 | 25 (67th) | ||
79T | Paykel,Sameer [George Platt’s Swordplay] | 25 | 25 (73rd) | ||
79T | Pialling,Mikhail [Xcel Fencing] | 25 | 25 (71st) | ||
79T | Quintela,Lucca [Silicon Valley Fencing Center] | 25 | 25 (65th) | ||
79T | Sher,Michael [California Fencing Academy] | 25 | 25 (53rd) | ||
79T | Shypertt,Andreas [San Francisco Fencers Club] | 25 | 25 (57th) | ||
79T | Smith,Zane [Xcel Fencing] | 25 | 25 (66th) | ||
79T | Wen,Andrew [Academy of Fencing Masters] | 25 | 25 (52nd) |
Y12MS
Rank | Fencer | Points For Rank | Aug 16, 2015 | Nov 01, 2015 | May 22, 2016 |
1 | Flores,Peter [Premier Fencing Academy] | 2000 | 1000 (1st) | 1000 (1st) | 1000 (1st) |
---|---|---|---|---|---|
2 | Yang,Nash [Cardinal Fencing Club] | 1620 | 700 (5th) | 920 (2nd) | |
3 | Jacobson,Alexander [Halberstadt Fencers’ Club] | 1605 | 685 (8th) | 920 (2nd) | |
4T | Chupkin,Nikolas [Coastside Fencing Club] | 1550 | 850 (3rd) | 700 (5th) | |
4T | Griffin,Nicholas [Halberstadt Fencers’ Club] | 1550 | 850 (3rd) | 700 (5th) | |
6 | Prochazka,Archer [Coastside Fencing Club] | 1545 | 695 (6th) | 850 (3rd) | |
7T | Anderson,Ian [Sacramento Saber Fencing] | 1540 | 850 (3rd) | 690 (7th) | |
7T | Bautista,Kyan [Sacramento Saber Fencing] | 1540 | 690 (7th) | 850 (3rd) | |
7T | Tang,Alex YM [Peninsula Fencing Academy] | 1540 | 690 (7th) | 850 (3rd) | |
10 | Menon,Rishi [Sacramento Saber Fencing] | 1230 | 535 (9th) | 695 (6th) | |
11 | Yang,Ziyi [Cardinal Fencing Club] | 1070 | 530 (10th) | 535 (9th) | 535 (9th) |
12 | Paluru,Abhijeet [Premier Fencing Academy] | 920 | 920 (2nd) | ||
13 | Colombano,Maximillian Vittorio [Halberstadt Fencers’ Club] | 695 | 695 (6th) | ||
14T | Blinkov,Andrey [East Bay Fencers Gym] | 685 | 685 (8th) | ||
14T | Chan,Dylan [Sacramento Saber Fencing] | 685 | 685 (8th) | ||
16T | Covington,Max [High Desert Fencing Alliance] | 530 | 530 (10th) | ||
16T | Wong,Aaren [Peninsula Fencing Academy] | 530 | 530 (10th) | ||
18T | Kahren,William [Sacramento Saber Fencing] | 525 | 525 (11th) | ||
18T | Poff,James [United Fencers of Oakland] | 525 | 525 (11th) | ||
20 | Ueyama,Ietetsu [Premier Fencing Academy] | 520 | 520 (12th) | ||
21 | Shin,Caleb [Premier Fencing Academy] | 515 | 515 (13th) | ||
22 | Cronan,Sean [Sacramento Saber Fencing] | 510 | 510 (14th) | ||
23 | Pilotte,Edward [Halberstadt Fencers’ Club] | 505 | 505 (15th) |
Y12WF
Rank | Fencer | Points For Rank | Aug 30, 2015 | Oct 25, 2015 | Apr 17, 2016 |
1T | Qian,Crystal [Silicon Valley Fencing Center] | 1920 | 850 (3rd) | 1000 (1st) | 920 (2nd) |
---|---|---|---|---|---|
1T | Lee,Alina [Massialas Foundation (m Team)] | 1920 | 920 (2nd) | 1000 (1st) | |
3 | Knight,Skylar [Silicon Valley Fencing Center] | 1700 | 520 (12th) | 850 (3rd) | 850 (3rd) |
4 | Yong,Erika [Cardinal Fencing Club] | 1695 | 1000 (1st) | 695 (6th) | |
5 | Raman,Tanvi [Silicon Valley Fencing Center] | 1540 | 690 (7th) | 850 (3rd) | 330 (21st) |
6 | Li,Phoebe [Silicon Valley Fencing Center] | 1535 | 510 (14th) | 685 (8th) | 850 (3rd) |
7 | Lee,Brianna [Silicon Valley Fencing Center] | 1445 | 525 (11th) | 920 (2nd) | |
8 | Zaroff,Roxanne [San Francisco Fencers Club] | 1400 | 700 (5th) | 700 (5th) | |
9 | Khoo,Lauren [Massialas Foundation (m Team)] | 1390 | 700 (5th) | 515 (13th) | 690 (7th) |
10 | Petrova,Kristina [Silicon Valley Fencing Center] | 1385 | 350 (17th) | 690 (7th) | 695 (6th) |
11 | Yu,Seneca [Massialas Foundation] | 1230 | 695 (6th) | 535 (9th) | |
12 | Lau,Chloe [Massialas Foundation] | 1205 | 685 (8th) | 520 (12th) | |
13 | Gomes,Rafaella [Massialas Foundation] | 1190 | 850 (3rd) | 340 (19th) | |
14 | Kong,Olivia [San Francisco Fencers Club] | 1060 | 525 (11th) | 535 (9th) | |
15T | Lin,Hannah [Massialas Foundation (m Team)] | 1035 | 515 (13th) | 295 (28th) | 520 (12th) |
15T | Wang,Catherine [Massialas Foundation (m Team)] | 1035 | 535 (9th) | 500 (16th) | |
17 | Oh,Erin [Massialas Foundation (m Team)] | 1025 | 500 (16th) | 315 (24th) | 525 (11th) |
18 | Jansen,Lilian [Marin Fencing Academy] | 1005 | 505 (15th) | 300 (27th) | 500 (16th) |
19 | Yhip,Mikaela [Massialas Foundation (m Team)] | 875 | 530 (10th) | 345 (18th) | 345 (18th) |
20 | Xu,Marie-Anne [Massialas Foundation (m Team)] | 860 | 330 (21st) | 320 (23rd) | 530 (10th) |
21 | Castaneda,Erika [Academy of Fencing Masters] | 700 | 325 (22nd) | 350 (17th) | 350 (17th) |
22 | Szego,Clara [Le Club Touche] | 685 | 685 (8th) | ||
23 | Luu,Shanon [San Francisco Fencers Club] | 650 | 325 (22nd) | 325 (22nd) | |
24 | Kwok,Michelle [Massialas Foundation (m Team)] | 635 | 315 (24th) | 125 (33rd) | 320 (23rd) |
25 | Yeh,Marissa [Silicon Valley Fencing Center] | 615 | 310 (25th) | 305 (26th) | 285 (30th) |
26 | Walbert,Charlotte [Marin Fencing Academy] | 610 | 305 (26th) | 290 (29th) | 305 (26th) |
27 | Sun,Laura [California Fencing Academy] | 530 | 530 (10th) | ||
28 | Kong,Chin-yi [San Francisco Fencers Club] | 515 | 515 (13th) | ||
29T | Chung,Jaein [Silicon Valley Fencing Center] | 510 | 510 (14th) | ||
29T | Sood,Ishani [California Fencing Academy] | 510 | 510 (14th) | ||
31T | Cao,Arianna [California Fencing Academy] | 505 | 505 (15th) | ||
31T | Shitamoto,Audrey [Silicon Valley Fencing Center] | 505 | 505 (15th) | ||
33 | Cheng,Lydia [Silicon Valley Fencing Center] | 435 | 120 (34th) | 315 (24th) | |
34 | Zheng,Brooke [The Fencing Center of San Jose] | 345 | 345 (18th) | ||
35T | Bogdanova,Maria [Coastside Fencing Club] | 340 | 340 (19th) | ||
35T | Ho,Rachel [Le Club Touche] | 340 | 340 (19th) | ||
37T | Kim,Iris [Le Club Touche] | 335 | 335 (20th) | ||
37T | Krieger,Caledonia [Marin Fencing Academy] | 335 | 335 (20th) | ||
37T | Zhang,Sylvia [California Fencing Academy] | 335 | 335 (20th) | ||
40 | Wei,Yiyun [California Fencing Academy] | 330 | 330 (21st) | ||
41 | Myers,Jeanelle Christina [Guerra Fencing Studio] | 320 | 320 (23rd) | ||
42T | Carabuena,Isabella Kirsten [California Fencing Academy] | 310 | 310 (25th) | ||
42T | Cho,Gracie [San Francisco Fencers Club] | 310 | 310 (25th) | ||
44T | Alten,Ayaka [Silicon Valley Fencing Center] | 300 | 300 (27th) | ||
44T | Chin,Jasmine [Massialas Foundation] | 300 | 300 (27th) | ||
46T | Chin,Taylor [Massialas Foundation] | 295 | 295 (28th) | ||
46T | Doran,Kiley [Cardinal Fencing Club] | 295 | 295 (28th) | ||
48 | Gallon,Maya [Cardinal Fencing Club] | 290 | 290 (29th) | ||
49 | Kashirsky,Iris [Le Club Touche] | 285 | 285 (30th) | ||
50 | Vohra,Anusha [California Fencing Academy] | 280 | 280 (31st) | ||
51 | Zhai,Elaine [California Fencing Academy] | 275 | 275 (32nd) |
Y12WS
Rank | Fencer | Points For Rank | Aug 23, 2015 | Oct 25, 2015 | May 15, 2016 |
1 | Di Perna,Chiara [Premier Fencing Academy] | 2000 | 1000 (1st) | 1000 (1st) | |
---|---|---|---|---|---|
2 | Yap,Madeline [Halberstadt Fencers’ Club] | 1920 | 920 (2nd) | 850 (3rd) | 1000 (1st) |
3 | Chin,Erika [Halberstadt Fencers’ Club] | 1610 | 690 (7th) | 920 (2nd) | |
4 | Reddy,Shreya [Premier Fencing Academy] | 1550 | 850 (3rd) | 700 (5th) | 535 (9th) |
5 | Timofeyev,Nicole [Premier Fencing Academy] | 1545 | 695 (6th) | 695 (6th) | 850 (3rd) |
6 | Kong,Isabel [Halberstadt Fencers’ Club] | 1540 | 850 (3rd) | 690 (7th) | 690 (7th) |
7 | Lacson,Sarah [Laguna Fencing Center] | 1400 | 700 (5th) | 700 (5th) | |
8 | Chernomorsky,Maria [Coastside Fencing Club] | 1385 | 535 (9th) | 850 (3rd) | 515 (13th) |
